Bantam Results

2009-2010 Results

To view all 2009-2010 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2009-2010 results have been reported by this team but results from 2009-2010 opponents or previous years may be available.

Years Available:

League 1*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Stoughton Bantam A 4 4 2 3 11   31 7 3
Middleton Bantam A 4 4 1 2 10   24 12 2
Rockford, IL Bantam 1 Non-WAHA 4 0 1 9   7 0 1
Janesville Bantam A 4 2 3 3 7   17 19 6
Sun Prairie Bantam A 4 2 6 1 5   11 19 1
Beloit Bantam A 4 0 6 1 1   8 18 3
*This league is not yet finalized and subject to change.
League 2*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
McFarland Bantam A 4 5 4 2 12   17 13 6
Monroe Bantam A 4 6 1 0 12   19 12 0
Patriots Bantam A 4 6 1 0 12   18 16 0
Polar Caps Bantam A 4 5 2 0 10   7 13 0
Rockford, IL Bantam 2 Non-WAHA 4 5 1 9   5 5 1
Beloit Bantam B 4 1 5 1 3   18 11 3
Southwest Bantam B 4 1 9 0 2   9 21 1
*This league is not yet finalized and subject to change.
League 3 American*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Sauk Prairie Bantam A 4 6 0 0 12   22 4 0
Oregon Bantam A 4 4 2 0 8   18 12 1
Wisconsin Dells Bantam A 4 1 4 0 2   4 9 1
Dubuque, IA Bantam 1 Non-WAHA 1 2 0 2   8 10 0
Ice Wolves Bantam A 4 0 5 0 0   9 12 2
*This league is not yet finalized and subject to change.
League 3 National*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Sun Prairie Bantam B 4 8 1 1 17   16 9 1
Stoughton Bantam B 4 6 2 1 13   8 9 1
Janesville Bantam B 4 5 2 1 11   12 21 5
Middleton Bantam B 4 2 6 1 5   11 20 1
Polar Caps Bantam B 4 2 3 1 5   4 10 3
Wildcats Bantam A 4 0 9 0 0   0 17 0
*This league is not yet finalized and subject to change.
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery Bantam A 1 0 0 0
Ashland Bantam A 1 0 0 0
Barron/Chetek Bantam A 1 0 0 0
Barron/Chetek Bantam B 1 0 0 0
Burnett Bantam A 1 0 0 0
Chippewa Falls Bantam A 1 0 0 0
Chippewa Falls Bantam B 1 0 0 0
Cumberland Bantam A 1 0 0 0
Hayward Bantam A 1 0 0 0
Hayward Bantam B 1 0 0 0
Rice Lake Bantam A 1 0 0 0
Spooner Bantam A 1 0 0 0
Superior Bantam A 1 0 0 0
Superior Bantam B 1 0 0 0
 
Region 2
Antigo Bantam A 2 0 0 0
Eagle River Bantam A 2 0 0 0
Everest Bantam A 2 0 0 0
Marathon County (Wausau) Bantam A 2 0 0 0
Marshfield Bantam A 2 0 0 0
Marshfield Bantam B 2 0 0 0
Medford Bantam A 2 0 0 0
Merrill Bantam A 2 0 0 0
Mosinee Bantam A 2 0 0 0
Portage County Bantam A 2 0 0 0
Portage County Bantam B 2 0 0 0
Price Ice Bantam A 2 0 0 0
Rhinelander Bantam A 2 0 0 0
South Wood County Bantam A 2 0 0 0
South Wood County Bantam B 2 0 0 0
Tomahawk Bantam A 2 0 0 0
Waupaca Bantam A 2 0 0 0
 
Region 3
Appleton Bantam A 3 0 0 0
Appleton Bantam B 3 0 0 0
Appleton Bantam C 3 0 0 0
De Pere Bantam A 3 0 0 0
De Pere Bantam B 3 0 0 0
De Pere Bantam C 3 0 0 0
Fox Valley Bantam A 3 0 0 0
Fox Valley Bantam B 3 0 0 0
Green Bay Bantam A 3 0 0 0
Green Bay Bantam B 3 0 0 0
Green Bay Bantam C 3 0 0 0
Manitowoc Bantam A 3 0 0 0
Marinette Menominee Bantam A 3 0 0 0
Marinette Menominee Bantam B 3 0 0 0
Oshkosh Bantam A 3 0 0 0
 
Region 4
Baraboo Bantam A 4 18 9 5
Baraboo Bantam B 4 0 0 0
Madison Capitols Bantam 94 4 0 0 0
Madison Capitols Bantam 95 4 0 0 0
Portage Bantam A 4 0 0 0
Reedsburg Bantam A 4 14 9 2
Southwest Bantam A 4 22 12 3
Wildcats Bantam B 4 0 0 0
 
Region 5
Arrowhead Bantam A 5 12 10 1
Arrowhead Bantam B 5 3 2 1
Beaver Dam Bantam A 5 0 0 0
Elmbrook Bantam A 5 0 0 0
Elmbrook Bantam B 5 0 0 0
Fond du Lac Bantam A 5 0 0 0
Fond du Lac Bantam B 5 0 0 0
Fond du Lac Bantam C 5 0 0 0
Kenosha Bantam A 5 0 0 0
Kenosha Bantam B 5 0 0 0
Ozaukee Bantam A 5 0 0 0
Ozaukee Bantam B Green 5 0 0 0
Ozaukee Bantam B White 5 0 0 0
Pettit Bantam 1 5 0 0 0
Pettit Bantam 2 5 0 0 0
Pettit Bantam 3 5 0 0 0
SHAW Bantam A 5 0 0 0
SHAW Bantam B 5 0 0 0
SHAW Bantam C 5 0 0 0
Sheboygan Bantam A 5 0 0 0
Sheboygan Bantam B 5 0 0 0
Washington County Bantam A 5 0 0 0
Washington County Bantam B 5 0 0 0
Waukesha Bantam A 5 7 5 0
Waukesha Bantam B 5 0 0 0
Waukesha Bantam C1 5 0 0 0
Waukesha Bantam C2 5 0 0 0
Waukesha Bantam D 5 0 0 0
Waupun Bantam A 5 0 0 0
Waupun Bantam B 5 0 0 0
Winter Club Bantam A 5 0 0 0
Winter Club Bantam B 5 0 0 0
Wisconsin Stars Bantam  5 0 0 0
 
Region 6
Altoona Bantam A 6 0 0 0
Black River Falls Bantam A 6 0 0 0
Blackhawk Bantam A 6 0 0 0
Eau Claire Bantam A 6 0 0 0
Eau Claire Bantam B 6 0 0 0
Hudson Bantam A 6 0 0 0
La Crosse Bantam A 6 0 0 0
La Crosse Bantam B 6 0 0 0
New Richmond Bantam A 6 0 0 0
Onalaska Bantam A 6 0 0 0
Onalaska Bantam B 6 0 0 0
River Falls Bantam A 6 0 0 0
River Falls Bantam B 6 0 0 0
Somerset Bantam A 6 0 0 0
Sparta Bantam A 6 0 0 0
Tomah Bantam A 6 0 0 0
Tomah Bantam B 6 0 0 0
Viroqua Bantam A 6 0 0 0
Viroqua Bantam B 6 0 0 0
West Salem Bantam A 6 0 0 0
West Salem Bantam B 6 0 0 0
 
Non-WAHA
Albert Lea, MN Bantam A Non-WAHA 0 0 0
Ames, IA Bantam 1 (B) Non-WAHA 0 0 0
Barrington, IL Bantam A (Silver) Non-WAHA 0 0 0
Barrington, IL Bantam AA (Gold) Non-WAHA 0 0 0
Bloomington Jr Prairie Thunder, IL Bantam AA Non-WAHA 0 0 0
Cedar Rapids, IA Bantam B2 Non-WAHA 0 0 0
Escanaba, MI Bantam A Non-WAHA 0 0 0
Escanaba, MI Bantam B Non-WAHA 0 0 0
Faribault, MN Bantam B Non-WAHA 0 0 0
Front Range Panthers, CO Bantam A Non-WAHA 0 0 0
Glenview Stars, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Glenview Stars, IL Bantam 2 (Silver) Non-WAHA 0 0 0
Iowa City, Iowa Bantam 1 (B) Non-WAHA 0 0 0
Lake County Atoms, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Lincoln Junior Stars, NE Bantam A (Travel) Non-WAHA 0 0 0
Northwest Chargers, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Northwest Chargers, IL Bantam 2 (Silver) Non-WAHA 0 0 0
Orland Park, IL Bantam 2 (Silver) Non-WAHA 0 0 0
Quad Cities, IA Bantam A Non-WAHA 0 0 0
Quad Cities, IA Bantam B Non-WAHA 0 0 0
Sioux City, IA Bantam B Non-WAHA 0 0 0
Southern Ice Storm, TN Bantam A Non-WAHA 0 0 0
Springfield Kings, IL Bantam A1 Non-WAHA 0 0 0
St Cloud, MN Bantam B1 Red Non-WAHA 0 0 0
Waterloo, IA Bantam A Non-WAHA 0 0 0
Wilmette, IL Bantam A Non-WAHA 0 0 0
Wilmette, IL Bantam AA Non-WAHA 0 0 0
Winnetka, IL Bantam 1 Non-WAHA 0 0 0
Winnetka, IL Bantam 2 Non-WAHA 0 0 0
Winona, MN Bantam A Non-WAHA 0 0 0
Winona, MN Bantam B Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.