Bantam Results

2008-2009 Results

To view all 2008-2009 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2008-2009 results have been reported by this team but results from 2008-2009 opponents or previous years may be available.

Years Available:

League 1*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit A 4 0 0 0 0   0 0 0
McFarland A 4 0 0 0 0   0 0 0
Middleton A 4 0 0 0 0   0 0 0
Polar Caps A 4 0 0 0 0   0 0 0
Southwest A 4 0 0 0 0   0 0 0
Sun Prairie A 4 0 0 0 0   0 0 0
Rockford, IL 1 Non-WAHA 0 0 0 0   0 0 0
*This league is not yet finalized and subject to change.
League 2*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Patriots A 4 0 0 0 0   0 0 0
Waunakee A 4 0 0 0 0   0 0 0
Rockford, IL 2 Non-WAHA 0 0 0 0   0 0 0
*This league is not yet finalized and subject to change.
League 3*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit B 4 0 0 0 0   0 0 0
Ice Wolves A 4 0 0 0 0   0 0 0
Janesville A 4 0 0 0 0   0 0 0
Oregon  4 0 0 0 0   0 0 0
Sauk Prairie A 4 0 0 0 0   0 0 0
Sun Prairie B 4 0 0 0 0   0 0 0
Dubuque, IA 1 Non-WAHA 0 0 0 0   0 0 0
*This league is not yet finalized and subject to change.
League 4*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit C 4 0 0 0 0   0 0 0
McFarland B 4 0 0 0 0   0 0 0
Middleton B 4 0 0 0 0   0 0 0
Polar Caps B 4 0 0 0 0   0 0 0
Southwest B 4 0 0 0 0   0 0 0
*This league is not yet finalized and subject to change.
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery A 1 0 0 0
Ashland A 1 0 0 0
Barron/Chetek A 1 0 0 0
Barron/Chetek B 1 0 0 0
Burnett A 1 0 0 0
Chippewa Falls A 1 0 0 0
Chippewa Falls B 1 0 0 0
Cumberland A 1 0 0 0
Hayward A 1 0 0 0
Hayward B 1 0 0 0
Rice Lake A 1 0 0 0
Spooner A 1 0 0 0
Superior A 1 0 0 0
Superior B 1 0 0 0
 
Region 2
Antigo A 2 0 0 0
Eagle River A 2 0 0 0
Everest A 2 0 0 0
Marathon County (Wausau) A 2 0 0 0
Marshfield A 2 0 0 0
Marshfield B 2 0 0 0
Medford A 2 0 0 0
Merrill A 2 0 0 0
Mosinee A 2 0 0 0
Portage County A 2 0 0 0
Portage County B 2 0 0 0
Price Ice A 2 0 0 0
Rhinelander A 2 0 0 0
South Wood County A 2 0 0 0
South Wood County B 2 0 0 0
Tomahawk A 2 0 0 0
Waupaca A 2 0 0 0
 
Region 3
Appleton A 3 0 0 0
Appleton B 3 0 0 0
Appleton C 3 0 0 0
De Pere A 3 0 0 0
De Pere B 3 0 0 0
De Pere C 3 0 0 0
Fox Valley A 3 0 0 0
Fox Valley B 3 0 0 0
Green Bay A 3 0 0 0
Green Bay B 3 0 0 0
Green Bay C 3 0 0 0
Manitowoc A 3 0 0 0
Marinette Menominee A 3 0 0 0
Marinette Menominee B 3 0 0 0
Oshkosh A 3 0 0 0
 
Region 4
Baraboo A 4 0 0 0
Baraboo B 4 0 0 0
Madison Capitols 90 4 0 0 0
Madison Capitols 91 4 0 0 0
Monroe A 4 0 0 0
Portage A 4 0 0 0
Reedsburg A 4 0 0 0
Stoughton A 4 0 0 0
Stoughton B 4 0 0 0
Waunakee B 4 0 0 0
Wisconsin Dells A 4 0 0 0
 
Region 5
Arrowhead A 5 0 0 0
Arrowhead B 5 0 0 0
Arrowhead C 5 0 0 0
Beaver Dam A 5 0 0 0
Elmbrook A 5 0 0 0
Elmbrook B 5 0 0 0
Fond du Lac A 5 0 0 0
Fond du Lac B 5 0 0 0
Fond du Lac C 5 0 0 0
Kenosha A 5 0 0 0
Kenosha B 5 0 0 0
Ozaukee A 5 0 0 0
Ozaukee B 5 0 0 0
Pettit 1 5 0 0 0
Pettit 2 5 0 0 0
Pettit 3 5 0 0 0
SHAW A 5 0 0 0
SHAW B 5 0 0 0
SHAW C 5 0 0 0
Sheboygan A 5 0 0 0
Sheboygan B 5 0 0 0
Washington County A 5 0 0 0
Washington County B 5 0 0 0
Waukesha A 5 0 0 0
Waukesha B 5 0 0 0
Waukesha C1 5 0 0 0
Waukesha C2 5 0 0 0
Waukesha C3 5 0 0 0
Waukesha D 5 0 0 0
Waupun A 5 0 0 0
Waupun B 5 0 0 0
Winter Club A 5 0 0 0
Winter Club B 5 0 0 0
Wisconsin Stars  5 0 0 0
 
Region 6
Altoona A 6 0 0 0
Black River Falls A 6 0 0 0
Blackhawk A 6 0 0 0
Eau Claire A 6 0 0 0
Eau Claire B 6 0 0 0
Hudson A 6 0 0 0
La Crosse A 6 0 0 0
La Crosse B 6 0 0 0
New Richmond A 6 0 0 0
Onalaska A 6 0 0 0
Onalaska B 6 0 0 0
River Falls A 6 0 0 0
River Falls B 6 0 0 0
Somerset A 6 0 0 0
Sparta A 6 0 0 0
Tomah A 6 0 0 0
Tomah B 6 0 0 0
Viroqua A 6 0 0 0
Viroqua B 6 0 0 0
West Salem A 6 0 0 0
 
Non-WAHA
Ames, IA 1 (B) Non-WAHA 0 0 0
Barrington, IL A (Silver) Non-WAHA 0 0 0
Barrington, IL AA (Gold) Non-WAHA 0 0 0
Cedar Rapids, IA B2 Non-WAHA 0 0 0