Mite Results

2009-2010 Results

To view all 2009-2010 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2009-2010 results have been reported by this team but results from 2009-2010 opponents or previous years may be available.

Years Available:

Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Barron/Chetek Mite A 1 0 0 0
Burnett Mite A 1 0 0 0
Hayward Mite A 1 0 0 0
Spooner Mite A 1 0 0 0
 
Region 2
Antigo Mite A 2 0 0 0
Eagle River Mite A 2 0 0 0
Eagle River Mite B 2 0 0 0
Everest Mite A 2 0 0 0
Lakeland Mite A 2 0 0 0
Lakeland Mite B 2 0 0 0
Marathon County (Wausau) Mite A 2 0 0 0
Marathon County (Wausau) Mite B 2 0 0 0
Marshfield Mite A 2 0 0 0
Mosinee Mite A 2 0 0 0
Portage County Mite A 2 0 0 0
Portage County Mite B 2 0 0 0
Portage County Mite C 2 0 0 0
Rhinelander Mite A 2 0 0 0
South Wood County Mite A 2 0 0 0
South Wood County Mite B 2 0 0 0
Tomahawk Mite A 2 0 0 0
Tomahawk Mite B 2 0 0 0
Waupaca Mite A 2 0 0 0
 
Region 3
Appleton Mite A 3 0 0 0
De Pere Mite A 3 0 0 0
De Pere Mite B 3 0 0 0
De Pere Mite C 3 0 0 0
Fox Valley Mite A 3 0 0 0
Green Bay Mite A 3 0 0 0
Green Bay Mite B 3 0 0 0
 
Region 4
Baraboo Mite A 4 5 1 0
Baraboo Mite B 4 0 0 0
Beloit Mite A 4 0 0 0
Beloit Mite B 4 0 0 0
Ice Wolves Mite A 4 0 0 0
Janesville Mite A 4 5 22 0
Janesville Mite B 4 3 14 2
McFarland Mite A 4 30 4 5
McFarland Mite B 4 0 0 0
Middleton Mite A 4 16 12 5
Middleton Mite B 4 13 15 1
Middleton Mite C 4 18 8 0
Monroe Mite A 4 12 14 1
Monroe Mite B 4 8 15 2
Oregon Mite A 4 16 11 5
Patriots Mite A 4 15 14 3
Patriots Mite B 4 5 17 2
Polar Caps Mite A 4 19 5 1
Polar Caps Mite B 4 8 6 1
Reedsburg Mite A 4 0 0 0
Sauk Prairie Mite A 4 8 14 1
Sauk Prairie Mite B 4 5 11 0
Southwest Mite A 4 11 13 1
Southwest Mite B 4 0 0 0
Stoughton Mite A 4 13 13 2
Stoughton Mite B 4 13 10 1
Stoughton Mite C 4 0 0 0
Sun Prairie Mite A 4 7 19 0
Sun Prairie Mite B 4 3 9 5
Wildcats Mite A 4 13 12 1
Wildcats Mite B 4 9 10 1
Wisconsin Dells Mite A 4 0 0 0
Wisconsin Dells Mite B 4 0 0 0
 
Region 5
Arrowhead Mite A 5 0 0 0
Arrowhead Mite B 5 0 0 0
Beaver Dam Mite A 5 0 0 0
Beaver Dam Mite B 5 0 0 0
Elmbrook Mite A 5 0 0 0
Elmbrook Mite B 5 0 0 0
Fond du Lac Mite A 5 0 0 0
Fond du Lac Mite B 5 0 0 0
Kenosha Mite A 5 0 0 0
Ozaukee Mite A 5 0 0 0
Ozaukee Mite Blue 5 0 0 0
Ozaukee Mite Green 5 0 0 0
Ozaukee Mite White 5 0 0 0
SHAW Mite A 5 0 0 0
SHAW Mite B 5 0 0 0
SHAW Mite C 5 0 0 0
Sheboygan Mite A 5 0 0 0
Sheboygan Mite B 5 0 0 0
Washington County Mite A 5 0 0 0
Waukesha Mite A 5 0 0 0
Waukesha Mite B 5 0 0 0
Waukesha Mite C - Black 5 0 0 0
Waukesha Mite C - Gold 5 0 0 0
Waukesha Mite C - White 5 0 0 0
Waupun Mite A 5 0 0 0
Waupun Mite B 5 0 0 0
Winter Club Mite A 5 0 0 0
Winter Club Mite B 5 0 0 0
Winter Club Mite C Blue 5 0 0 0
Winter Club Mite C Gold 5 0 0 0
 
Region 6
Altoona Mite A 6 0 0 0
Black River Falls Mite A 6 0 0 0
Black River Falls Mite B 6 0 0 0
Blackhawk Mite A 6 0 0 0
La Crosse Mite A 6 0 0 0
La Crosse Mite B 6 0 0 0
New Richmond Mite A 6 0 0 0
Onalaska Mite A 6 0 0 0
Somerset Mite A 6 0 0 0
Somerset Mite B 6 0 0 0
Somerset Mite C 6 0 0 0
Tomah Mite A 6 0 0 0
Viroqua Mite A 6 0 0 0
West Salem Mite A 6 0 0 0
 
Non-WAHA
Ames, IA Mite 1 Non-WAHA 0 0 0
Barrington, IL Mite AA Non-WAHA 0 0 0
Crystal Lake, IL Mite 2 (Gold) Non-WAHA 0 0 0
Dubuque, IA Mite 1 Non-WAHA 3 9 1
Dubuque, IA Mite 2 Non-WAHA 3 6 1
Geneva Cyclones, IL Mite A Non-WAHA 0 0 0
Huskies, IL Mite 4 (Bronze) Non-WAHA 0 0 0
La Crescent, MN Mite WI Mite Non-WAHA 0 0 0
Marquette, MI Mite A Non-WAHA 0 0 0
Peoria, IL Mite A (2) Non-WAHA 0 0 0
Peoria, IL Mite AA (1) Non-WAHA 0 0 0
Quad Cities, IA Mite A Non-WAHA 0 0 0
Rockford, IL Mite 1 Non-WAHA 0 0 0
Waterloo, IA Mite A Non-WAHA 0 0 0
Waterloo, IA Mite B Non-WAHA 0 0 0
Winnetka, IL Mite A Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.