Red, White and Blue Results

2012-2013 Results

To view all 2012-2013 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2012-2013 results have been reported by this team but results from 2012-2013 opponents or previous years may be available.

Years Available:

Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Barron/Chetek Red, White and Blue A 1 0 0 0
Burnett Red, White and Blue A 1 0 0 0
Hayward Red, White and Blue A 1 0 0 0
Spooner Red, White and Blue A 1 0 0 0
 
Region 2
Antigo Red, White and Blue A 2 0 0 0
Eagle River Red, White and Blue A 2 0 0 0
Eagle River Red, White and Blue B 2 0 0 0
Everest Red, White and Blue A 2 0 0 0
Lakeland Red, White and Blue A 2 0 0 0
Lakeland Red, White and Blue B 2 0 0 0
Marathon County (Wausau) Red, White and Blue A 2 0 0 0
Marathon County (Wausau) Red, White and Blue B 2 0 0 0
Marshfield Red, White and Blue A 2 0 0 0
Mosinee Red, White and Blue A 2 0 0 0
Portage County Red, White and Blue A 2 0 0 0
Portage County Red, White and Blue B 2 0 0 0
Portage County Red, White and Blue C 2 0 0 0
Rhinelander Red, White and Blue A 2 0 0 0
South Wood County Red, White and Blue A 2 0 0 0
South Wood County Red, White and Blue B 2 0 0 0
Tomahawk Red, White and Blue A 2 0 0 0
Tomahawk Red, White and Blue B 2 0 0 0
 
Region 3
Appleton Red, White and Blue A 3 0 0 0
De Pere Red, White and Blue A 3 0 0 0
De Pere Red, White and Blue B 3 0 0 0
De Pere Red, White and Blue C 3 0 0 0
Fox Valley Red, White and Blue A 3 0 0 0
Green Bay Red, White and Blue A 3 0 0 0
Green Bay Red, White and Blue B 3 0 0 0
Waupaca Red, White and Blue A 3 0 0 0
 
Region 5
Arrowhead Red, White and Blue A 5 0 0 0
Arrowhead Red, White and Blue B 5 0 0 0
Beaver Dam Red, White and Blue A 5 0 0 0
Beaver Dam Red, White and Blue B 5 0 0 0
Elmbrook Red, White and Blue A 5 0 0 0
Elmbrook Red, White and Blue B 5 0 0 0
Fond du Lac Red, White and Blue A 5 0 0 0
Fond du Lac Red, White and Blue B 5 0 0 0
Kenosha Red, White and Blue A 5 0 0 0
Ozaukee Red, White and Blue A 5 0 0 0
Ozaukee Red, White and Blue Blue 5 0 0 0
Ozaukee Red, White and Blue Green 5 0 0 0
Ozaukee Red, White and Blue White 5 0 0 0
SHAW Red, White and Blue A 5 0 0 0
SHAW Red, White and Blue B 5 0 0 0
SHAW Red, White and Blue C 5 0 0 0
Sheboygan Red, White and Blue A 5 0 0 0
Sheboygan Red, White and Blue B 5 0 0 0
Washington County Red, White and Blue A 5 0 0 0
Waukesha Red, White and Blue A 5 0 0 0
Waukesha Red, White and Blue B 5 0 0 0
Waukesha Red, White and Blue C - Black 5 0 0 0
Waukesha Red, White and Blue C - Gold 5 0 0 0
Waukesha Red, White and Blue C - White 5 0 0 0
Waupun Red, White and Blue A 5 0 0 0
Waupun Red, White and Blue B 5 0 0 0
Winter Club Red, White and Blue A 5 0 0 0
Winter Club Red, White and Blue B 5 0 0 0
Winter Club Red, White and Blue C Blue 5 0 0 0
Winter Club Red, White and Blue C Gold 5 0 0 0
 
Region 6
Altoona Red, White and Blue A 6 0 0 0
Black River Falls Red, White and Blue A 6 0 0 0
Black River Falls Red, White and Blue B 6 0 0 0
Blackhawk Red, White and Blue A 6 0 0 0
La Crosse Red, White and Blue A 6 0 0 0
La Crosse Red, White and Blue B 6 0 0 0
New Richmond Red, White and Blue A 6 0 0 0
Onalaska Red, White and Blue A 6 0 0 0
Somerset Red, White and Blue A 6 0 0 0
Somerset Red, White and Blue B 6 0 0 0
Somerset Red, White and Blue C 6 0 0 0
Tomah Red, White and Blue A 6 0 0 0
Viroqua Red, White and Blue A 6 0 0 0
West Salem Red, White and Blue A 6 0 0 0
 
Non-WAHA
Ames, IA Red, White and Blue 1 Non-WAHA 0 0 0
Barrington, IL Red, White and Blue AA Non-WAHA 0 0 0
Crystal Lake, IL Red, White and Blue 2 (Gold) Non-WAHA 0 0 0
Dubuque, IA Red, White and Blue 1 Non-WAHA 0 0 0
Dubuque, IA Red, White and Blue 2 Non-WAHA 0 0 0
Geneva Cyclones, IL Red, White and Blue A Non-WAHA 0 0 0
Huskies, IL Red, White and Blue 4 (Bronze) Non-WAHA 0 0 0
La Crescent, MN Red, White and Blue WI Mite Non-WAHA 0 0 0
Marquette, MI Red, White and Blue A Non-WAHA 0 0 0
Peoria, IL Red, White and Blue A (2) Non-WAHA 0 0 0
Peoria, IL Red, White and Blue AA (1) Non-WAHA 0 0 0
Quad Cities, IA Red, White and Blue A Non-WAHA 0 0 0
Rockford, IL Red, White and Blue 1 Non-WAHA 0 0 0
Waterloo, IA Red, White and Blue A Non-WAHA 0 0 0
Waterloo, IA Red, White and Blue B Non-WAHA 0 0 0
Winnetka, IL Red, White and Blue A Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.