Mite Results

2008-2009 Results

To view all 2008-2009 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2008-2009 results have been reported by this team but results from 2008-2009 opponents or previous years may be available.

Years Available:

Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Burnett A 1 0 0 0
Hayward A 1 0 0 0
Spooner A 1 0 0 0
 
Region 2
Antigo A 2 0 0 0
Eagle River A 2 0 0 0
Eagle River B 2 0 0 0
Everest A 2 0 0 0
Lakeland A 2 0 0 0
Lakeland B 2 0 0 0
Marathon County (Wausau) A 2 0 0 0
Marathon County (Wausau) B 2 0 0 0
Marshfield A 2 0 0 0
Mosinee A 2 0 0 0
Portage County A 2 0 0 0
Portage County B 2 0 0 0
Portage County C 2 0 0 0
South Wood County A 2 0 0 0
South Wood County B 2 0 0 0
Tomahawk A 2 0 0 0
Waupaca A 2 0 0 0
 
Region 3
Appleton A 3 0 0 0
De Pere A 3 0 0 0
De Pere B 3 0 0 0
De Pere C 3 0 0 0
Fox Valley A 3 0 0 0
Green Bay A 3 0 0 0
Green Bay B 3 0 0 0
 
Region 4
Baraboo A 4 0 0 0
Baraboo B 4 0 0 0
Ice Wolves A 4 0 0 0
Janesville A 4 0 0 0
Janesville B 4 0 0 0
McFarland A 4 0 0 0
McFarland B 4 0 0 0
Middleton A 4 0 0 0
Middleton B 4 0 0 0
Middleton C 4 0 0 0
Monroe A 4 0 0 0
Monroe B 4 0 0 0
Oregon 1 4 0 0 0
Patriots A 4 0 10 0
Patriots B 4 0 0 0
Polar Caps A 4 0 0 0
Polar Caps B 4 0 0 0
Reedsburg A 4 0 0 0
Sauk Prairie A 4 0 0 0
Sauk Prairie B 4 0 0 0
Southwest A 4 0 0 0
Southwest B 4 0 0 0
Stoughton A 4 0 0 0
Stoughton B 4 0 0 0
Stoughton C 4 0 0 0
Sun Prairie A 4 0 0 0
Wildcats A 4 0 0 0
Wildcats B 4 0 0 0
Wisconsin Dells A 4 0 0 0
 
Region 5
Arrowhead A 5 0 0 0
Arrowhead B 5 0 0 0
Beaver Dam A 5 0 0 0
Beaver Dam B 5 0 0 0
Elmbrook A 5 0 0 0
Elmbrook B 5 0 0 0
Fond du Lac A 5 0 0 0
Fond du Lac B 5 0 0 0
Kenosha A 5 0 0 0
Ozaukee A 5 0 0 0
Ozaukee Blue 5 0 0 0
Ozaukee Green 5 0 0 0
Ozaukee White 5 0 0 0
SHAW A 5 0 0 0
SHAW B 5 0 0 0
SHAW C 5 0 0 0
Sheboygan A 5 0 0 0
Sheboygan B 5 0 0 0
Washington County A 5 0 0 0
Waukesha A 5 0 0 0
Waukesha B 5 0 0 0
Waukesha C - Black 5 0 0 0
Waukesha C - Gold 5 0 0 0
Waukesha C - White 5 0 0 0
Waupun A 5 0 0 0
Waupun B 5 0 0 0
Winter Club A 5 0 0 0
Winter Club B 5 0 0 0
Winter Club C Blue 5 0 0 0
Winter Club C Gold 5 0 0 0
 
Region 6
Altoona A 6 0 0 0
Black River Falls A 6 0 0 0
Black River Falls B 6 0 0 0
Blackhawk A 6 0 0 0
La Crosse A 6 0 0 0
La Crosse B 6 0 0 0
New Richmond A 6 0 0 0
Onalaska A 6 0 0 0
Somerset A 6 0 0 0
Somerset B 6 0 0 0
Somerset C 6 0 0 0
Tomah A 6 0 0 0
Viroqua A 6 0 0 0
West Salem A 6 0 0 0
 
Non-WAHA
Ames, IA 1 Non-WAHA 0 0 0
Barrington, IL AA Non-WAHA 0 0 0
Crystal Lake, IL 2 (Gold) Non-WAHA 0 0 0
Dubuque, IA 1 Non-WAHA 0 0 0
Dubuque, IA 2 Non-WAHA 0 0 0
Geneva Cyclones, IL A Non-WAHA 0 0 0
Huskies, IL 4 (Bronze) Non-WAHA 0 0 0
La Crescent, MN WI Mite Non-WAHA 0 0 0
Peoria, IL A (2) Non-WAHA 0 0 0
Peoria, IL AA (1) Non-WAHA 0 0 0
Quad Cities, IA A Non-WAHA 0 0 0
Rockford, IL 1 Non-WAHA 0 0 0
Waterloo, IA A Non-WAHA 0 0 0
Waterloo, IA B Non-WAHA 0 0 0
Winnetka, IL A Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.