Pee Wee Results

2012-2013 Results

To view all 2012-2013 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2012-2013 results have been reported by this team but results from 2012-2013 opponents or previous years may be available.

Years Available:

League 1*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit Pee Wee A 4 0 0 0 0   15 14 3
Janesville Pee Wee A 4 0 0 0 0   22 14 6
Middleton Pee Wee A 4 0 0 0 0   27 4 3
Patriots Pee Wee A 4 0 0 0 0   14 18 5
Polar Caps Pee Wee A 4 0 0 0 0   11 7 1
Sun Prairie Pee Wee A 4 0 0 0 0   26 14 2
Wildcats Pee Wee A 4 0 0 0 0   16 13 4
*This league is not yet finalized and subject to change.
League 2 Red*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit Pee Wee B 4 0 0 0 0   15 9 0
Janesville Pee Wee B 4 0 0 0 0   6 24 3
McFarland Pee Wee A 4 0 0 0 0   11 14 0
Middleton Pee Wee B 4 0 0 0 0   27 11 6
Sun Prairie Pee Wee B 4 0 0 0 0   24 12 4
*This league is not yet finalized and subject to change.
League 2 White*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Oregon Pee Wee A 4 0 0 0 0   17 4 3
Polar Caps Pee Wee B 4 0 0 0 0   12 15 1
Southwest Pee Wee A 4 0 0 0 0   9 24 3
Wisconsin Ice Spirit GU14  4 0 0 0 0   17 10 5
Dubuque, IA Pee Wee 1 Non-WAHA 0 0 0 0   26 16 5
*This league is not yet finalized and subject to change.
League 3*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Baraboo Pee Wee A 4 0 0 0 0   5 4 1
DC Diamonds GU14  4 0 0 0 0   6 2 2
Monroe Pee Wee A 4 0 0 0 0   7 9 2
Oregon Pee Wee B 4 0 0 0 0   7 16 4
Patriots Pee Wee B 4 0 0 0 0   19 18 5
Stoughton Pee Wee A 4 0 0 0 0   1 5 0
Wildcats Pee Wee B 4 0 0 0 0   16 9 2
*This league is not yet finalized and subject to change.
League 4 Red*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Baraboo GU14  4 0 0 0 0   10 8 1
Beloit Pee Wee C 4 0 0 0 0   1 23 2
Junior Fury GU14  4 0 0 0 0   19 9 2
Patriots Pee Wee C 4 0 0 0 0   6 32 1
Polar Caps Pee Wee C 4 0 0 0 0   12 6 0
Stoughton GU14  4 0 0 0 0   11 19 4
Sun Prairie Pee Wee C 4 0 0 0 0   17 9 3
*This league is not yet finalized and subject to change.
League 4 White*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
DC Diamonds GU12 A 4 0 0 0 0   17 2 1
Ice Wolves Pee Wee A 4 0 0 0 0   3 18 0
Middleton Pee Wee C 4 0 0 0 0   18 17 4
Southwest Pee Wee B 4 0 0 0 0   9 11 1
Sun Prairie High School (Div 2) 4 0 0 0 0   22 11 6
Wildcats Pee Wee C 4 0 0 0 0   4 13 1
Wisconsin Ice Spirit GU12  4 0 0 0 0   5 12 4
Dubuque, IA Pee Wee 2 Non-WAHA 0 0 0 0   24 9 2
*This league is not yet finalized and subject to change.
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery Pee Wee A 1 0 0 0
Ashland Pee Wee A 1 0 0 0
Barron/Chetek Pee Wee A 1 0 0 0
Chippewa Falls Pee Wee A 1 0 0 0
Grantsburg Pee Wee A 1 0 0 0
Rice Lake Pee Wee A 1 0 0 0
Superior Pee Wee A 1 0 0 0
Superior Pee Wee B 1 0 0 0
 
Region 2
Antigo Pee Wee A 2 0 0 0
Eagle River Pee Wee A 2 0 0 0
Eagle River Pee Wee B 2 0 0 0
Everest Pee Wee A 2 0 0 0
Lakeland Pee Wee A 2 0 0 0
Marathon County (Wausau) Pee Wee A 2 0 0 0
Marathon County (Wausau) Pee Wee B 2 0 0 0
Marathon County (Wausau) Pee Wee C 2 0 0 0
Marshfield Pee Wee A 2 0 0 0
Mosinee Pee Wee A 2 0 0 0
Mosinee Pee Wee B 2 0 0 0
Portage County Pee Wee A 2 0 0 0
Portage County Pee Wee B 2 0 0 0
Price Ice Pee Wee A 2 0 0 0
Rhinelander Pee Wee A 2 0 0 0
South Wood County Pee Wee A 2 0 0 0
South Wood County Pee Wee B 2 0 0 0
South Wood County Pee Wee C 2 0 0 0
 
Region 3
Appleton Pee Wee A 3 0 0 0
Appleton Pee Wee B 3 0 0 0
Appleton Pee Wee Blue 3 0 0 0
De Pere Pee Wee A 3 0 0 0
De Pere Pee Wee B 3 0 0 0
Fox Valley Pee Wee A 3 0 0 0
Fox Valley Pee Wee B 3 0 0 0
Fox Valley Pee Wee C 3 0 0 0
Green Bay Pee Wee A 3 0 0 0
Green Bay Pee Wee B 3 0 0 0
Green Bay Pee Wee C 3 0 0 0
Green Bay Pee Wee D 3 0 0 0
Green Bay Pee Wee E 3 0 0 0
Manitowoc Pee Wee A 3 0 0 0
Marinette Menominee Pee Wee A 3 0 0 0
Oshkosh Pee Wee A 3 0 0 0
Waupaca Pee Wee A 3 0 0 0
 
Region 4
Reedsburg/Dells Coop Pee Wee A 4 2 0 0
Reedsburg/Dells Coop Pee Wee B 4 12 6 1
Sauk Prairie Pee Wee A 4 4 3 1
 
Region 5
Arrowhead Pee Wee A 5 0 0 0
Arrowhead Pee Wee B 5 0 0 0
Beaver Dam Pee Wee A 5 0 0 0
Beaver Dam Pee Wee B 5 0 0 0
Elmbrook Pee Wee A 5 0 0 0
Elmbrook Pee Wee B 5 0 0 0
Fond du Lac Pee Wee A 5 0 0 0
Fond du Lac Pee Wee B 5 0 0 0
Fond du Lac Pee Wee C 5 0 0 0
Kenosha Pee Wee A 5 0 0 0
Kenosha Pee Wee B 5 0 0 0
Kenosha Pee Wee C 5 0 0 0
Ozaukee Pee Wee A 5 0 0 0
Ozaukee Pee Wee B 5 0 0 0
Ozaukee Pee Wee C - Green 5 0 0 0
Ozaukee Pee Wee C - White 5 0 0 0
Pettit Pee Wee 1 5 0 0 0
Pettit Pee Wee 2 5 0 0 0
SHAW Pee Wee A 5 0 0 0
SHAW Pee Wee B 5 0 0 0
SHAW Pee Wee C 5 0 0 0
SHAW Pee Wee D 5 0 0 0
Sheboygan Pee Wee A 5 0 0 0
Sheboygan Pee Wee B 5 0 0 0
Washington County Pee Wee A 5 0 0 0
Washington County Pee Wee B 5 0 0 0
Waukesha Pee Wee A 5 0 0 0
Waukesha Pee Wee B 5 0 0 0
Waukesha Pee Wee C 5 0 0 0
Waukesha Pee Wee D1 Black 5 0 0 0
Waukesha Pee Wee D2 White 5 0 0 0
Waupun Pee Wee A 5 0 0 0
Waupun Pee Wee B 5 0 0 0
Winter Club Pee Wee A 5 0 0 0
Winter Club Pee Wee B 5 0 0 0
Winter Club Pee Wee C 5 0 0 0
 
Region 6
Altoona Pee Wee A 6 0 0 0
Altoona Pee Wee B 6 0 0 0
Black River Falls Pee Wee A 6 0 0 0
Blackhawk Pee Wee A 6 0 0 0
Eau Claire Pee Wee A 6 0 0 0
Eau Claire Pee Wee B 6 0 0 0
Eau Claire Pee Wee C 6 0 0 0
Hudson Pee Wee A 6 0 0 0
Hudson Pee Wee B 6 0 0 0
La Crosse Pee Wee A 6 0 0 0
La Crosse Pee Wee B 6 0 0 0
New Richmond Pee Wee A 6 0 0 0
New Richmond Pee Wee B 6 0 0 0
Onalaska Pee Wee A 6 0 0 0
Onalaska Pee Wee B 6 0 0 0
Onalaska Pee Wee C 6 0 0 0
River Falls Pee Wee A 6 0 0 0
Somerset Pee Wee A 6 0 0 0
Sparta Pee Wee A 6 0 0 0
Tomah Pee Wee A 6 0 0 0
Tomah Pee Wee B 6 0 0 0
Viroqua Pee Wee A 6 0 0 0
West Salem Pee Wee A 6 0 0 0
West Salem Pee Wee B 6 0 0 0
 
Non-WAHA
Afton Americans, MO Pee Wee 1 Non-WAHA 0 0 0
Ames, IA Pee Wee B1 Non-WAHA 0 0 0
Ames, IA Pee Wee B2 Non-WAHA 0 0 0
Barrington, IL Pee Wee Bronze Non-WAHA 0 0 0
Calumet, MI Pee Wee A Non-WAHA 0 0 0
Calumet, MI Pee Wee AA Non-WAHA 0 0 0
Cedar Rapids, IA Pee Wee A Non-WAHA 0 0 0
Cedar Rapids, IA Pee Wee AA Non-WAHA 0 0 0
Escanaba, MI Pee Wee AA Non-WAHA 0 0 0
Escanaba, MI Pee Wee B Non-WAHA 0 0 0
Geneva Cyclones, IL Pee Wee 1 (Gold) Non-WAHA 0 0 0
Geneva Cyclones, IL Pee Wee 2 (Silver) Non-WAHA 0 0 0
Geneva Cyclones, IL Pee Wee 3 (Bronze) Non-WAHA 0 0 0
Glenview Stars, IL Pee Wee 1 (Gold) Non-WAHA 0 0 0
Glenview Stars, IL Pee Wee 2 (Silver) Non-WAHA 0 0 0
Glenview Stars, IL Pee Wee 3 (Bronze) Non-WAHA 0 0 0
Iron Mountain, Michigan Pee Wee A Non-WAHA 0 0 0
Marquette, MI Pee Wee Development Non-WAHA 0 0 0
Quad Cities, IA Pee Wee A Non-WAHA 0 0 0
Quad Cities, IA Pee Wee B Non-WAHA 0 0 0
Rosemount, MN Pee Wee A Non-WAHA 0 0 0
Sioux City, IA Pee Wee A Non-WAHA 0 0 0
Sioux City, IA Pee Wee B Non-WAHA 0 0 0
South St Paul, MN Pee Wee 1 (B) Non-WAHA 0 0 0
Springfield Kings, IL Pee Wee A1 Non-WAHA 0 0 0
Springfield Kings, IL Pee Wee B1 Non-WAHA 0 0 0
Waterloo, IA Pee Wee A Non-WAHA 0 0 0
Waterloo, IA Pee Wee B Non-WAHA 0 0 0
Wilmette, IL Pee Wee AA Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.