Squirt Results

2009-2010 Results

To view all 2009-2010 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2009-2010 results have been reported by this team but results from 2009-2010 opponents or previous years may be available.

Years Available:

League 1 East
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit Squirt A 4 4 0 0 8   35 3 4
Sun Prairie Squirt A 4 4 2 0 8   24 11 5
McFarland Squirt A 4 2 3 0 4   22 12 3
Stoughton Squirt A 4 0 5 0 0   17 18 3
League 1 West
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Southwest Squirt A 4 3 2 0 6   11 9 6
Rockford, IL Squirt 1 Non-WAHA 3 1 0 6   3 2 1
Middleton Squirt A 4 1 3 1 3   13 14 4
Polar Caps Squirt A 4 1 2 1 3   6 16 6
League 2
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Janesville Squirt A 4 7 1 1 15   17 9 5
Wildcats Squirt A 4 6 1 0 12   21 6 1
Dubuque, IA Squirt 1 Non-WAHA 5 1 2 12   10 11 2
Patriots Squirt A 4 2 4 0 4   7 25 3
Beloit Squirt B 4 1 6 0 2   6 13 3
Oregon Squirt A 4 1 6 0 2   13 18 1
League 3 East
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Sun Prairie Squirt B 4 5 0 0 10   32 5 2
Janesville Squirt B 4 4 2 0 8   19 15 2
Monroe Squirt A 4 2 1 0 4   14 12 1
Wisconsin Dells Squirt A 4 1 1 0 2   6 12 0
Stoughton Squirt B 4 0 5 0 0   5 21 2
League 3 West
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Middleton Squirt B 4 3 1 1 7   22 12 4
Polar Caps Squirt B 4 2 0 0 4   20 13 1
Sauk Prairie Squirt A 4 1 2 2 2   6 3 2
Dubuque, IA Squirt 2 Non-WAHA 1 2 0 2   0 0 0
Southwest Squirt B 4 0 4 1 1   5 19 2
League 4
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Wildcats Squirt B 4 7 0 0 14   18 5 3
Wisconsin Ice Spirit GU10  4 7 2 0 14   23 10 2
Patriots Squirt B 4 4 3 0 8   8 9 1
Beloit Squirt C 4 2 4 0 4   19 10 3
McFarland Squirt B 4 2 7 0 4   6 17 3
Polar Caps Squirt C 4 1 8 0 2   9 19 1
League 5
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Middleton Squirt C 4 4 0 1 9   17 7 4
DC Diamonds GU10  4 3 2 1 7   15 2 2
Janesville Squirt C 4 3 3 0 6   7 22 1
Wildcats Squirt C 4 1 5 1 3   4 13 3
Junior Fury GU10  4 0 4 1 1   4 18 1
Sun Prairie Squirt C 4 0 0 0 0   11 18 2
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery Squirt A 1 0 0 0
Ashland Squirt A 1 0 0 0
Burnett Squirt A 1 0 0 0
Chippewa Falls Squirt A 1 0 0 0
Chippewa Falls Squirt B 1 0 0 0
Chippewa Falls Squirt C 1 0 0 0
Cumberland Squirt A 1 0 0 0
Grantsburg Squirt A 1 0 0 0
Hayward Squirt A 1 0 0 0
Rice Lake Squirt A 1 0 0 0
Spooner Squirt A 1 0 0 0
Superior Squirt A 1 0 0 0
Superior Squirt B 1 0 0 0
 
Region 2
Antigo Squirt A 2 0 0 0
Eagle River Squirt A 2 0 0 0
Eagle River Squirt B 2 0 0 0
Everest Squirt A 2 18 18 2
Everest Squirt B 2 0 0 0
Everest Squirt C 2 0 0 0
Lakeland Squirt A 2 0 0 0
Marathon County (Wausau) Squirt A 2 0 0 0
Marathon County (Wausau) Squirt B 2 0 0 0
Marshfield Squirt A 2 0 0 0
Marshfield Squirt B 2 0 0 0
Merrill Squirt A 2 0 0 0
Mosinee Squirt A 2 0 0 0
Mosinee Squirt B 2 0 0 0
Portage County Squirt A 2 0 0 0
Portage County Squirt B 2 0 0 0
Portage County Squirt C 2 0 0 0
Price Ice Squirt A 2 0 0 0
Rhinelander Squirt A 2 0 0 0
South Wood County Squirt A 2 0 0 0
South Wood County Squirt B 2 0 0 0
Tomahawk Squirt A 2 0 0 0
Waupaca Squirt A 2 0 0 0
Waupaca Squirt B 2 0 0 0
 
Region 3
Appleton Squirt A 3 0 0 0
Appleton Squirt B 3 0 0 0
Appleton Squirt C 3 0 0 0
De Pere Squirt A 3 0 0 0
De Pere Squirt B 3 0 0 0
De Pere Squirt C 3 0 0 0
Fox Valley Squirt A 3 0 0 0
Fox Valley Squirt B 3 0 0 0
Green Bay Squirt A 3 0 0 0
Green Bay Squirt B 3 0 0 0
Green Bay Squirt C 3 0 0 0
Manitowoc Squirt A 3 0 0 0
Manitowoc Squirt B 3 0 0 0
Marinette Menominee Squirt A 3 0 0 0
Marinette Menominee Squirt B 3 0 0 0
Oshkosh Squirt A 3 0 0 0
 
Region 4
Baraboo Squirt A 4 6 9 0
Baraboo Squirt B 4 0 0 0
Beloit Squirt E 4 0 0 0
Madison Capitols Squirt 99 Dev Team 4 0 0 0
Portage Squirt A 4 0 0 0
Reedsburg Squirt A 4 26 4 3
Reedsburg Squirt B 4 0 19 0
Sauk Prairie Squirt B 4 0 0 0
Stoughton Squirt C 4 0 0 0
Wisconsin Dells Squirt B 4 0 0 0
 
Region 5
Arrowhead Squirt A 5 0 0 0
Arrowhead Squirt B 5 0 0 0
Arrowhead Squirt C 5 0 0 0
Beaver Dam Squirt A 5 0 0 0
Beaver Dam Squirt B 5 0 0 0
Elmbrook Squirt A 5 0 0 0
Elmbrook Squirt B 5 0 0 0
Elmbrook Squirt C 5 0 0 0
Fond du Lac Squirt A 5 0 0 0
Fond du Lac Squirt B 5 0 0 0
Kenosha Squirt A 5 0 0 0
Kenosha Squirt B 5 0 0 0
Milwaukee Junior Admirals Squirt Devo 98 5 0 0 0
Ozaukee Squirt A 5 0 0 0
Ozaukee Squirt B 5 0 0 0
Ozaukee Squirt C Blue 5 0 0 0
Ozaukee Squirt C Green 5 0 0 0
Ozaukee Squirt C White 5 0 0 0
SHAW Squirt A 5 0 0 0
SHAW Squirt B 5 0 0 0
SHAW Squirt C 5 0 0 0
Sheboygan Squirt A 5 0 0 0
Sheboygan Squirt B 5 0 0 0
Washington County Squirt A 5 0 0 0
Washington County Squirt B 5 0 0 0
Waukesha Squirt A 5 4 8 2
Waukesha Squirt B 5 0 0 0
Waukesha Squirt C - Black 5 0 0 0
Waukesha Squirt C - White 5 0 0 0
Waukesha Squirt D-Black 5 0 0 0
Waukesha Squirt D-White 5 0 0 0
Waukesha Squirt E 5 0 0 0
Waupun Squirt A 5 0 0 0
Waupun Squirt B 5 0 0 0
Winter Club Squirt A 5 0 0 0
Winter Club Squirt B 5 0 0 0
Winter Club Squirt C Blue 5 0 0 0
Winter Club Squirt C Gold 5 0 0 0
Wisconsin AAA Development Squirt  5 0 0 0
 
Region 6
Altoona Squirt A 6 0 0 0
Altoona Squirt B 6 0 0 0
Black River Falls Squirt A 6 0 0 0
Black River Falls Squirt B Black 6 0 0 0
Black River Falls Squirt B Orange 6 0 0 0
Blackhawk Squirt A 6 0 0 0
Eau Claire Squirt A 6 0 0 0
Eau Claire Squirt B 6 0 0 0
Hudson Squirt A 6 0 0 0
La Crosse Squirt A 6 0 0 0
Menomonie Squirt A 6 0 0 0
New Richmond Squirt A 6 0 0 0
New Richmond Squirt B 6 0 0 0
Onalaska Squirt A 6 0 0 0
Onalaska Squirt B 6 0 0 0
River Falls Squirt A 6 0 0 0
River Falls Squirt B 6 0 0 0
Somerset Squirt A 6 0 0 0
Somerset Squirt B 6 0 0 0
Sparta Squirt A 6 0 0 0
Tomah Squirt A 6 0 0 0
Tomah Squirt B 6 0 0 0
Viroqua Squirt A 6 0 0 0
Viroqua Squirt B 6 0 0 0
West Salem Squirt A 6 0 0 0
 
Non-WAHA
Afton Americans, MO Squirt A2 Non-WAHA 0 0 0
Ames, IA Squirt 1 Non-WAHA 0 0 0
Barrington, IL Squirt 1 (Gold) Non-WAHA 0 0 0
Barrington, IL Squirt 2 (Silver) Non-WAHA 0 0 0
Barrington, IL Squirt 3 (Bronze) Non-WAHA 0 0 0
Cedar Rapids, IA Squirt (1) AA Non-WAHA 0 0 0
Cedar Rapids, IA Squirt 2 (A) Non-WAHA 0 0 0
Chesterfield, MO Squirt A2 Non-WAHA 0 0 0
Crystal Lake, IL Squirt A (Gold) Non-WAHA 0 0 0
Crystal Lake, IL Squirt B (Silver) Non-WAHA 0 0 0
Des Moines, IA Squirt 1 (AA) Non-WAHA 0 0 0
Des Moines, IA Squirt 2 (A) Non-WAHA 0 0 0
Franklin Park, IL Squirt 1 Non-WAHA 0 0 0
La Crescent, MN Squirt A Non-WAHA 0 0 0
Lake County Atoms, IL Squirt 1 (Gold) Non-WAHA 0 0 0
Lake County Atoms, IL Squirt 2 (Bronze) Non-WAHA 0 0 0
Marquette, MI Squirt AA Non-WAHA 0 0 0
Osseo - Maple Grove, MN Squirt C White Non-WAHA 0 0 0
Quad Cities, IA Squirt 1 Non-WAHA 0 0 0
Sioux City, IA Squirt B Non-WAHA 0 0 0
Skokie, IL Squirt AA Non-WAHA 0 0 0
Springfield Kings, IL Squirt A2 Non-WAHA 0 0 0
Waterloo, IA Squirt A Non-WAHA 0 0 0
Waterloo, IA Squirt B Non-WAHA 0 0 0
Winnetka, IL Squirt 1 Non-WAHA 0 0 0
Winnetka, IL Squirt 2 Non-WAHA 0 0 0
Winona, MN Squirt A Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.